| Ridgewood Nepalese Society | ||||
| Committed Amount for Durga Temple and Nepalese Cultural Center | ||||
| S.N. | NAME | PREVIOUS COMMITMENT $ | INCREASE/ NEW COMMITMENT $ | TOTAL COMMITMENT $ |
| 1 | RAJESH BHATTA | 10,002.00 | 14,999.00 | 25,001.00 |
| 2 | SHREE PARAJULI | 10,001.00 | 12,221.00 | 22,222.00 |
| 3 | BIMAL RAJ BASTOLA | 20,555.00 | 20,555.00 | |
| 4 | BIRAJ RIJAL | 16,001.00 | 16,001.00 | |
| 5 | DEEPAK/PUSPA KAFLE | 2,101.00 | 13,454.00 | 15,555.00 |
| 6 | SUMAN SHAH | 7,001.00 | 7,110.00 | 14,111.00 |
| 7 | KHUMA NATH GAUTAM | 11,611.00 | 11,611.00 | |
| 8 | NARAYAN BARAL | 10,501.00 | 10,501.00 | |
| 9 | KRISHNA PRASAD SIGDEL | 10,001.00 | 10,001.00 | |
| 10 | KHAGENDRA GC | 8,001.00 | 8,001.00 | |
| 11 | JAGANNATH PARJULI | 3,101.00 | 4,676.77 | 7,777.77 |
| 12 | BED KHAREL | 6,001.00 | 1,554.00 | 7,555.00 |
| 13 | GAJENDRA BUDHATHOKI | 3,001.00 | 3,665.00 | 6,666.00 |
| 14 | KRISHNA BISTA | 1,001.00 | 5,665.00 | 6,666.00 |
| 15 | RAVI KOIRALA | 3,001.00 | 3,665.00 | 6,666.00 |
| 16 | JANAK KHATRI | 5,840.00 | 5,840.00 | |
| 17 | ANANDA BISTA | 2,100.00 | 3,455.00 | 5,555.00 |
| 18 | HARI KAFLE | 2,001.00 | 3,554.00 | 5,555.00 |
| 19 | HEM SHAHI /REJINA SHAHI | 5,555.00 | 5,555.00 | |
| 20 | KRISHNA POKHAREL | 1,001.00 | 4,554.00 | 5,555.00 |
| 21 | MRIDULA KOIRALA | 5,555.00 | 5,555.00 | |
| 22 | PRAKASH THAPA | 5,555.00 | 5,555.00 | |
| 23 | TULSI RAM ACHARYA | 1,501.00 | 4,054.00 | 5,555.00 |
| 24 | SAROJ SHRESTHA | 5,396.00 | 5,396.00 | |
| 25 | KEDAR PRASAD SHRESTHA | - | 5,101.00 | 5,101.00 |
| 26 | BUDDI BHUSAL | - | 5,001.00 | 5,001.00 |
| 27 | SAHKUL/INDU KHATRI | 5,001.00 | 5,001.00 | |
| 28 | SUNIL BUDHATHOKI | 5,001.00 | 5,001.00 | |
| 29 | SUNITA GHIMIRE | 1,001.00 | 3,500.00 | 4,501.00 |
| 30 | DINESH MALLA | 4,055.00 | 4,055.00 | |
| 31 | JAGAT KHADKA | 1,051.00 | 2,950.00 | 4,001.00 |
| 32 | KRISHNA PANTA | 1,001.00 | 2,554.00 | 3,555.00 |
| 33 | PURNA B LIMBU | 1,001.00 | 2,554.00 | 3,555.00 |
| 34 | SRIJENDRA MAHARJAN | 3,505.00 | 3,505.00 | |
| 35 | DEENBANDHU POKHREL, PUNDIT | 3,501.00 | 3,501.00 | |
| 36 | DHANIRAM CHOUDHARI | 2,025.00 | 1,476.00 | 3,501.00 |
| 37 | DR BINOD SHAH | 3,501.00 | 3,501.00 | |
| 38 | OM DHODARI | 3,501.00 | 3,501.00 | |
| 39 | SURESH SHRESTHA | 3,501.00 | 3,501.00 | |
| 40 | YESODHA SHAHI | 3,001.00 | 500.00 | 3,501.00 |
| 41 | RAM KRISHNA PANDEY | - | 3,333.00 | 3,333.00 |
| 42 | SUBARNA/RAMRAJ CHHETRI | 3,333.00 | 3,333.00 | |
| 43 | TILAK SHRESTHA | 3,333.00 | 3,333.00 | |
| 44 | JANGA BAM | 3,111.00 | 3,111.00 | |
| 45 | SUDARSHAN KHADKA | 3,111.00 | 3,111.00 | |
| 46 | SAMIT MAHARJAN | 3,100.00 | 3,100.00 | |
| 47 | KEDAR PAHARI | 3,011.00 | 3,011.00 | |
| 48 | DHANESH LAMICHHANE | 3,001.00 | 3,001.00 | |
| 49 | NABIN THAPA | - | 3,001.00 | 3,001.00 |
| 50 | PURNA LAL SHRESTHA | - | 3,001.00 | 3,001.00 |
| 51 | SHASI ADHIKARI | 1,001.00 | 2,000.00 | 3,001.00 |
| 52 | SUNIL SHRESTHA | 1,001.00 | 2,000.00 | 3,001.00 |
| 53 | THE BHATTA LAW FIRM | 3,001.00 | 3,001.00 | |
| 54 | MOHAN BARUWAL | 3,000.00 | 3,000.00 | |
| 55 | PAWAN RANA | 2,505.00 | 2,505.00 | |
| 56 | YAM ADHIKARI | 1,001.00 | 1,220.99 | 2,221.99 |
| 57 | SATENDRA SHAH | 1,101.00 | 1,099.00 | 2,200.00 |
| 58 | BASU SHRESTHA | 2,121.00 | 2,121.00 | |
| 59 | MOHAN SHARMA/GRIHALAXMI | 1,111.00 | 1,000.00 | 2,111.00 |
| 60 | AMIT P. SHAH | 2,101.00 | 2,101.00 | |
| 61 | DHANIRAM SAPKOTA | 2,001.00 | 2,001.00 | |
| 62 | GOPAL HARI RANJIT | 2,001.00 | 2,001.00 | |
| 63 | JYOTI PAUDEL | 2,001.00 | 2,001.00 | |
| 64 | MEENA SHRESTHA | 1,001.00 | 1,000.00 | 2,001.00 |
| 65 | GANESH LAMSAL | 1,001.00 | 999.00 | 2,000.00 |
| 66 | ISLAM | 2,000.00 | 2,000.00 | |
| 67 | LALMANI BARAL | 2,000.00 | 2,000.00 | |
| 68 | MOHAMAD | 2,000.00 | 2,000.00 | |
| 69 | DIPAK DHAKAL | 1,611.00 | 1,611.00 | |
| 70 | MOHAN BHATTA | 1,611.00 | 1,611.00 | |
| 71 | NANDI P. DHAKAL | 1,577.00 | 1,577.00 | |
| 72 | NAAM LAL SHRESTHA | 1,555.00 | 1,555.00 | |
| 73 | RABIN NAKARMI | 1,555.00 | 1,555.00 | |
| 74 | BISHAL SHAH | 1,521.00 | 1,521.00 | |
| 75 | NABIN PAUDEL | 1,515.15 | 1,515.15 | |
| 76 | MOHAN SUWAL | 1,511.00 | 1,511.00 | |
| 77 | ADHIR GAUTAM | 1,501.00 | 1,501.00 | |
| 78 | AMRIT B BOHARA | 1,001.00 | 500.00 | 1,501.00 |
| 79 | DR. TARA NIRAULA | 1,501.00 | 1,501.00 | |
| 80 | KAMALA TIMILSINA | 1,001.00 | 500.00 | 1,501.00 |
| 81 | KUMAR BANDHARI | 1,501.00 | 1,501.00 | |
| 82 | MEENU KC | 1,501.00 | 1,501.00 | |
| 83 | PUNDARI ARYAL | 1,501.00 | 1,501.00 | |
| 84 | SABINA SHRESTHA | 1,001.00 | 500.00 | 1,501.00 |
| 85 | SHAPTA K.C. | 1,101.00 | 399.00 | 1,500.00 |
| 86 | DHRUBA SHRESTHA | 1,386.00 | 1,386.00 | |
| 87 | NILMANI KHAREL | 1,351.00 | 1,351.00 | |
| 88 | SAHADEV PAUDEL | 1,234.56 | 1,234.56 | |
| 89 | BISWA SHAH | 1,213.00 | 1,213.00 | |
| 90 | BIGYAN TRIPATHI | 1,111.00 | 100.00 | 1,211.00 |
| 91 | RAM CHANDRA KOIRALA | 1,101.00 | 10.11 | 1,111.11 |
| 92 | SUNIL POUDYAL | 1,111.11 | 1,111.11 | |
| 93 | DEELIP BHANDARI | 1,001.00 | 110.00 | 1,111.00 |
| 94 | DILIP PANDIT | 1,111.00 | 1,111.00 | |
| 95 | KALPANA PAHARI | 501.00 | 610.00 | 1,111.00 |
| 96 | KRISHNA BHUSAL | 1,111.00 | 1,111.00 | |
| 97 | MANISHA UPRETI | 1,111.00 | 1,111.00 | |
| 98 | MATIRAJ BHUSAL | 1,001.00 | 110.00 | 1,111.00 |
| 99 | SABITA BHANDARI | 1,111.00 | 1,111.00 | |
| 100 | ABIN KRISHNA MANDHAR | 1,101.00 | 1,101.00 | |
| 101 | AMRIT LAL SHRESTHA | 1,101.00 | 1,101.00 | |
| 102 | DILIP R SHRESTHA | 1,101.00 | 1,101.00 | |
| 103 | KISHOR KHADKA | 1,101.00 | 1,101.00 | |
| 104 | LOK NATH TIWARI | 1,101.00 | 1,101.00 | |
| 105 | SUNITA MANANDHAR/SUJJYANA | 1,101.00 | 1,101.00 | |
| 106 | VIDYA BISTA | 1,100.00 | 1,100.00 | |
| 107 | Aniket Shah | 1,001.00 | 50.00 | 1,051.00 |
| 108 | BIJAY SINGH KHAREL | 1,051.00 | 1,051.00 | |
| 109 | MADAN P DAHAL | 1,015.00 | 1,015.00 | |
| 110 | DEV GURUNG | 1,011.00 | 1,011.00 | |
| 111 | BISWA RAJ THAPA | 1,002.00 | 1,002.00 | |
| 112 | AMRIT ULAK | 1,001.00 | 1,001.00 | |
| 113 | ARJUN PRASAD MAINALI | 1,001.00 | 1,001.00 | |
| 114 | BHANU SAPKOTA | 1,001.00 | 1,001.00 | |
| 115 | BHIM LAL BASYAL/PABITRA | 1,001.00 | 1,001.00 | |
| 116 | BHOJRAJ AYER | 1,001.00 | 1,001.00 | |
| 117 | BHUBANESHOR ADHIKARI | 1,001.00 | 1,001.00 | |
| 118 | BINDU KHATIRCHATRI | 1,001.00 | 1,001.00 | |
| 119 | DEEPAK BHANDARI | 1,001.00 | 1,001.00 | |
| 120 | GITA KHATRI | 1,001.00 | 1,001.00 | |
| 121 | HARISCHANDRA HAMAL | 1,001.00 | 1,001.00 | |
| 122 | KESHAB B SHAHI | 1,001.00 | 1,001.00 | |
| 123 | KOSHISH SHRESTHA | 1,001.00 | 1,001.00 | |
| 124 | KUMAR SHARMA | 1,001.00 | 1,001.00 | |
| 125 | KUSHAL GAJUREL | 1,001.00 | 1,001.00 | |
| 126 | LAXMAN ARYAL | 1,001.00 | 1,001.00 | |
| 127 | LAXMAN JNAWALI | 1,001.00 | 1,001.00 | |
| 128 | MADHUSUDAN SHRESTHA | 1,001.00 | 1,001.00 | |
| 129 | MAN MOHAN GHIMIRE | 1,001.00 | 1,001.00 | |
| 130 | MEENA GURUNG | 1,001.00 | 1,001.00 | |
| 131 | MITHU THAPA | 1,001.00 | 1,001.00 | |
| 132 | NARAYAN TIMALSINA | 1,001.00 | 1,001.00 | |
| 133 | PABITA BAGCHAN | 1,001.00 | 1,001.00 | |
| 134 | PRAKASH KHATRI | 1,001.00 | 1,001.00 | |
| 135 | PREM SHRESTHA | 1,001.00 | 1,001.00 | |
| 136 | SHAMBU B GURUNG | 1,001.00 | 1,001.00 | |
| 137 | SHER KHAPTARI | 1,001.00 | 1,001.00 | |
| 138 | SRIDHAR CHALISE | 1,001.00 | 1,001.00 | |
| 139 | SURENDRA KHADKA | 1,001.00 | 1,001.00 | |
| 140 | SUSHMA SUBBA | 1,001.00 | 1,001.00 | |
| 141 | TARA GIRI | 1,001.00 | 1,001.00 | |
| 142 | TIKA RAM BARAL | 1,001.00 | 1,001.00 | |
| 143 | UDDAV B SHRESTHA | 1,001.00 | 1,001.00 | |
| 144 | YAM LAMICHHANE | 1,001.00 | 1,001.00 | |
| 145 | SAJAN | 1,000.00 | 1,000.00 | |
| 146 | MANITA KC | 751.00 | 751.00 | |
| 147 | NEPAL MISSION FAMILY | 728.00 | 728.00 | |
| 148 | PHARSHU RAM PANTHI | 701.00 | 701.00 | |
| 149 | BALKRISHNA THAPA | 611.00 | 611.00 | |
| 150 | NARAYAN SINGH CHHETRI | 601.00 | 601.00 | |
| 151 | CHAKRA PANI SHARMA | 555.55 | 555.55 | |
| 152 | PRADEEP/KALPANA | 555.00 | 555.00 | |
| 153 | PRAKASH J KARKI | 555.00 | 555.00 | |
| 154 | SANJAY THAPA | 555.00 | 555.00 | |
| 155 | TEK NARAYAN YADAV | 555.00 | 555.00 | |
| 156 | RITA BHANDARI | 552.00 | 552.00 | |
| 157 | SOBIT SHRESTHA | 551.00 | 551.00 | |
| 158 | CHIJA SINGH THAPA | 511.00 | 511.00 | |
| 159 | ISHWARI MAKEY | 511.00 | 511.00 | |
| 160 | JAYA RAJ NEPAL | 511.00 | 511.00 | |
| 161 | KRISHNA PRASAD ACHARYA | 511.00 | 511.00 | |
| 162 | BASUDEV ADHIKARI | 507.75 | 507.75 | |
| 163 | BHISNU P POKHRAL | 505.00 | 505.00 | |
| 164 | BIMAL SAPKOTA | 505.00 | 505.00 | |
| 165 | CHIN BDR KC | 505.00 | 505.00 | |
| 166 | GOPAL BAHADUR GURUNG | 505.00 | 505.00 | |
| 167 | MADAN GHARASAINEE/MINA G | 505.00 | 505.00 | |
| 168 | RAMCHANDRA ACHARYA | 505.00 | 505.00 | |
| 169 | SHYAM KARKI | 505.00 | 505.00 | |
| 170 | ANIL KUMAR POUDEL | 501.00 | 501.00 | |
| 171 | BABURAM BASNET | 501.00 | 501.00 | |
| 172 | BANSH LAL TAMANG | 501.00 | 501.00 | |
| 173 | BASANTA L HIRACHAN | 501.00 | 501.00 | |
| 174 | BASANTI RAI | 501.00 | 501.00 | |
| 175 | BHARAT RAJ "LAMA" | 501.00 | 501.00 | |
| 176 | BHIM NEUPANE | 501.00 | 501.00 | |
| 177 | BHIM PRASAD ITANI | 501.00 | 501.00 | |
| 178 | BHUPENDRA SHRESTHA | 501.00 | 501.00 | |
| 179 | BHUPENDRA ULAK | 501.00 | 501.00 | |
| 180 | BIKAL PANDIT | 501.00 | 501.00 | |
| 181 | BIKASH KAFLE | 501.00 | 501.00 | |
| 182 | BINOD SUBEDI | 501.00 | 501.00 | |
| 183 | BISHAL ARYAL | 501.00 | 501.00 | |
| 184 | BISHNU SUBEDI | 501.00 | 501.00 | |
| 185 | BISWODEEP LAMSAL | 501.00 | 501.00 | |
| 186 | DAN SINGH BISTA | 501.00 | 501.00 | |
| 187 | GANESH GURUNG | 501.00 | 501.00 | |
| 188 | GOMA SEN | 501.00 | 501.00 | |
| 189 | GUN BDR. GHARTI | 501.00 | 501.00 | |
| 190 | HARI ARYAL | 501.00 | 501.00 | |
| 191 | HARI PRASAD ADHIKARI | 501.00 | 501.00 | |
| 192 | HRIDAY TULADHAR | 501.00 | 501.00 | |
| 193 | INDIRA TIWARI | 501.00 | 501.00 | |
| 194 | JEEV LAL BHUSAL | 501.00 | 501.00 | |
| 195 | JHABINDRA KHAREL | 501.00 | 501.00 | |
| 196 | KALPANA ADHIKARI | 501.00 | 501.00 | |
| 197 | KAMALA NIRAULA | 501.00 | 501.00 | |
| 198 | KIRAN BISTA | 501.00 | 501.00 | |
| 199 | MAHENDRA KAFLE | 501.00 | 501.00 | |
| 200 | MAHESH SINGH PANTHI | 501.00 | 501.00 | |
| 201 | MAKAR B DWARCHAN | 501.00 | 501.00 | |
| 202 | MAMATA RAYAMAJHI | 501.00 | 501.00 | |
| 203 | MANOJ KHANAL | 501.00 | 501.00 | |
| 204 | MOHAN KC | 501.00 | 501.00 | |
| 205 | MUKTI ARYAL | 501.00 | 501.00 | |
| 206 | MUKTI RAM TIMALSINA | 501.00 | 501.00 | |
| 207 | NAINA SHRESTHA | 501.00 | 501.00 | |
| 208 | NAMRATA PRADHAN | 501.00 | 501.00 | |
| 209 | NIRA SHARMA | 501.00 | 501.00 | |
| 210 | NIRMALA BASKOTA | 501.00 | 501.00 | |
| 211 | PARBATA KC | 501.00 | 501.00 | |
| 212 | PASHUPATI TEMPLE | 501.00 | 501.00 | |
| 213 | PRADEEP THAPA | 501.00 | 501.00 | |
| 214 | PRAMILA SIWAKOTI | 501.00 | 501.00 | |
| 215 | PRITHVI PRADHAN | 501.00 | 501.00 | |
| 216 | PUSKAR BASNET | 501.00 | 501.00 | |
| 217 | RAJANI BARAL | 501.00 | 501.00 | |
| 218 | RAJENDRA MAHARJAN | 501.00 | 501.00 | |
| 219 | RAJENDRA GAUTAM | 501.00 | 501.00 | |
| 220 | RAJENDRA RAI | 501.00 | 501.00 | |
| 221 | RAJENDRA/LALITA THAPA | 501.00 | 501.00 | |
| 222 | RAJU SHRESTHA | 501.00 | 501.00 | |
| 223 | RAM GOPAL BARTAULA | 501.00 | 501.00 | |
| 224 | RAMESH LOHALA | 501.00 | 501.00 | |
| 225 | REM YASHODHA RANABHAT | 501.00 | 501.00 | |
| 226 | RITU BARNA BHANDARI | 501.00 | 501.00 | |
| 227 | ROHIT BHANDARI | 501.00 | 501.00 | |
| 228 | SABINA PARAJULI | 501.00 | 501.00 | |
| 229 | SAJAN POUDEL | 501.00 | 501.00 | |
| 230 | SANTOSH PAHARI | 501.00 | 501.00 | |
| 231 | SANU KAJI SANJEL | 501.00 | 501.00 | |
| 232 | SAPANA/BIMAL BUDHATHOKI | 501.00 | 501.00 | |
| 233 | SHANKAR UPADHYA | 501.00 | 501.00 | |
| 234 | SHASWAT RIJAL | 501.00 | 501.00 | |
| 235 | SHRIJANA SHARMA | 501.00 | 501.00 | |
| 236 | SOM NATH ADHIKARI | 501.00 | 501.00 | |
| 237 | TASI & NAWANG (DJ) | 501.00 | 501.00 | |
| 238 | TOP DANGI | 501.00 | 501.00 | |
| 239 | USHA MASKEY | 501.00 | 501.00 | |
| 240 | V M PETRO INC | 501.00 | 501.00 | |
| 241 | YAGYA MURTI ACHARYA | 501.00 | 501.00 | |
| 242 | YAMUNA NIRAULA | 501.00 | 501.00 | |
| 243 | BIDHYA BIMAL ARYAL | 500.00 | 500.00 | |
| 244 | BISHAL ARYAL | 500.00 | 500.00 | |
| 245 | TEK BDR BAM | 400.00 | 400.00 | |
| 246 | NAMINDRA SUBEDI | 301.00 | 301.00 | |
| 247 | SIMA GURUNG | 301.00 | 301.00 | |
| 248 | TARA PRD GIRI | 301.00 | 301.00 | |
| 249 | RENUKA DHAKAL | 255.00 | 255.00 | |
| 250 | RANJAN THAPA | 251.00 | 251.00 | |
| 251 | NITA KARKI | 250.00 | 250.00 | |
| 252 | PUSHPA BHATTARAI | 250.00 | 250.00 | |
| 253 | SANDHYA PARAJULI | 250.00 | 250.00 | |
| 254 | SHEKHAR BISTA | 250.00 | 250.00 | |
| 255 | DEEPAK PANDEY | 222.00 | 222.00 | |
| 256 | TEENA MAHARJAN | 221.00 | 221.00 | |
| 257 | PRADIP KARKI | 205.00 | 205.00 | |
| 258 | DEEPAK CHAUDHARI | 202.00 | 202.00 | |
| 259 | PRACHANDRA LAL JHA | 202.00 | 202.00 | |
| 260 | BISWA RAJ BASTAKOTI | 201.00 | 201.00 | |
| 261 | DANU K GURUNG | 201.00 | 201.00 | |
| 262 | EVEREST TIMES | 201.00 | 201.00 | |
| 263 | PRAKASH SHARMA | 201.00 | 201.00 | |
| 264 | SALIL DEVKOTA | 201.00 | 201.00 | |
| 265 | BABU RAM DHUNGANA | 151.00 | 151.00 | |
| 266 | BHIM B RAI | 151.00 | 151.00 | |
| 267 | BIJAY SHRESTHA | 151.00 | 151.00 | |
| 268 | GANGA GHARTI | 151.00 | 151.00 | |
| 269 | GUN PAUDEL | 151.00 | 151.00 | |
| 270 | LILA RAJAK | 151.00 | 151.00 | |
| 271 | RAJENDRA SHRESTHA | 151.00 | 151.00 | |
| 272 | RAJESH K SHRESTHA | 151.00 | 151.00 | |
| 273 | RAM HARI KARKI | 151.00 | 151.00 | |
| 274 | RAMA PUN | 151.00 | 151.00 | |
| 275 | ROSHAN DHUNGANA | 151.00 | 151.00 | |
| 276 | BISHNU SHARMA | 150.00 | 150.00 | |
| 277 | PADMA GURUNG | 150.00 | 150.00 | |
| 278 | NARBADA CHHETRI | 147.00 | 147.00 | |
| 279 | DINESH BHATTARAI | 121.00 | 121.00 | |
| 280 | HARI DUTTA JOSHI | 121.00 | 121.00 | |
| 281 | PUSHPA NEUPANE | 121.00 | 121.00 | |
| 282 | DEEPAK THAPA | 115.00 | 115.00 | |
| 283 | BAL MUKUNDA KHAREL | 111.00 | 111.00 | |
| 284 | BALRAM THAPA | 111.00 | 111.00 | |
| 285 | DINESH SHAKYA | 111.00 | 111.00 | |
| 286 | KRISHNA BDR CHUNARA | 111.00 | 111.00 | |
| 287 | LINA PRADHAN | 111.00 | 111.00 | |
| 288 | PRAMOD THULUNG | 111.00 | 111.00 | |
| 289 | RAM B SHRESTHA | 111.00 | 111.00 | |
| 290 | SARADA KC | 111.00 | 111.00 | |
| 291 | AMRIT HIRACHAN | 105.00 | 105.00 | |
| 292 | KAMI SHERPA | 105.00 | 105.00 | |
| 293 | PURNA B THAPA | 105.00 | 105.00 | |
| 294 | RATNA K GURUNG | 105.00 | 105.00 | |
| 295 | SATISH SHRESTHA | 105.00 | 105.00 | |
| 296 | ANAND SINGH | 101.00 | 101.00 | |
| 297 | ASA B JWASAN | 101.00 | 101.00 | |
| 298 | BHAGWATI CHALISHE | 101.00 | 101.00 | |
| 299 | BIJENDRA THING | 101.00 | 101.00 | |
| 300 | BINDU LAMA | 101.00 | 101.00 | |
| 301 | BINOD KHADKA | 101.00 | 101.00 | |
| 302 | CHANDRIKA JIREL | 101.00 | 101.00 | |
| 303 | DEK THAPA | 101.00 | 101.00 | |
| 304 | DEVI KUMARI KARKI | 101.00 | 101.00 | |
| 305 | DHURBA SHRESTHA | 101.00 | 101.00 | |
| 306 | EK RAJ GAUTAM | 101.00 | 101.00 | |
| 307 | GANESH NIRAULA | 101.00 | 101.00 | |
| 308 | GANESH PANNACHAN | 101.00 | 101.00 | |
| 309 | GOPAL NIRAULA | 101.00 | 101.00 | |
| 310 | GURU GHARANA | 101.00 | 101.00 | |
| 311 | ISHWARI BHATTA | 101.00 | 101.00 | |
| 312 | JANUKA DHAKAL | 101.00 | 101.00 | |
| 313 | JYOTI BHATTARAI | 101.00 | 101.00 | |
| 314 | KALYAN SHRESTHA | 101.00 | 101.00 | |
| 315 | KARNA SHRESTHA | 101.00 | 101.00 | |
| 316 | KESHAB RAM RAI | 101.00 | 101.00 | |
| 317 | KESHAV LAMA | 101.00 | 101.00 | |
| 318 | KHAM LAL KHANAL | 101.00 | 101.00 | |
| 319 | KHEM LAL BHATTA | 101.00 | 101.00 | |
| 320 | MADAN BHURTEL | 101.00 | 101.00 | |
| 321 | MADHU SUDHAN SHRESTHA | 101.00 | 101.00 | |
| 322 | MAKAR POKHAREL | 101.00 | 101.00 | |
| 323 | MANOJ SHRESTHA | 101.00 | 101.00 | |
| 324 | MANOJ SHRESTHA | 101.00 | 101.00 | |
| 325 | MANOJ THAPA | 101.00 | 101.00 | |
| 326 | MOHAN K SHRESTHA | 101.00 | 101.00 | |
| 327 | NABIN BASNET | 101.00 | 101.00 | |
| 328 | NABIN KHADKA | 101.00 | 101.00 | |
| 329 | NANI CHHORI PRADHAN | 101.00 | 101.00 | |
| 330 | NARAYAN ADHIKARI | 101.00 | 101.00 | |
| 331 | NILAM KHADKA | 101.00 | 101.00 | |
| 332 | PADMA RAI BUDAMAGAR | 101.00 | 101.00 | |
| 333 | PUJA/SABITA SHRESTHA | 101.00 | 101.00 | |
| 334 | PUNAM RANA | 101.00 | 101.00 | |
| 335 | PUNARAM KHANAL | 101.00 | 101.00 | |
| 336 | PUSPA BHATTARAI | 101.00 | 101.00 | |
| 337 | RAJAN KARMACHARYA | 101.00 | 101.00 | |
| 338 | RATNA BAHADUR HIRACHAN | 101.00 | 101.00 | |
| 339 | REETA KC | 101.00 | 101.00 | |
| 340 | REM GAIRE | 101.00 | 101.00 | |
| 341 | RITA SHRESTHA | 101.00 | 101.00 | |
| 342 | RUDRA RAUT | 101.00 | 101.00 | |
| 343 | SABITA SHRESTHA | 101.00 | 101.00 | |
| 344 | SANTA GHIMIRE | 101.00 | 101.00 | |
| 345 | SARSWATI BHANDARI | 101.00 | 101.00 | |
| 346 | SHEKHAR POUDYAL | 101.00 | 101.00 | |
| 347 | SHOVAKANTA BARAL | 101.00 | 101.00 | |
| 348 | SITA MAHARJAN | 101.00 | 101.00 | |
| 349 | SUJITA K NEPAL | 101.00 | 101.00 | |
| 350 | SUJITA K.C. | 101.00 | 101.00 | |
| 351 | SUMAN BISTA | 101.00 | 101.00 | |
| 352 | SUMAN POKHAREL | 101.00 | 101.00 | |
| 353 | SURESH SUJATA MAHARJAN | 101.00 | 101.00 | |
| 354 | TEK BAHADUR BAM | 101.00 | 101.00 | |
| 355 | UMA ARYAL | 101.00 | 101.00 | |
| 356 | UPRENDRA GHIMIRE | 101.00 | 101.00 | |
| 357 | YAGYA B BUDHATHOKI | 101.00 | 101.00 | |
| 358 | YAGYA DUTTA JOSHI | 101.00 | 101.00 | |
| 359 | YASH PAUL DAHIYA | 101.00 | 101.00 | |
| 360 | FRAN & PAUL GORDAN | 100.00 | 100.00 | |
| 361 | MOHANI KARMACHARYA | 100.00 | 100.00 | |
| 362 | RAJAN SHRESTHA | 100.00 | 100.00 | |
| 363 | JAY FUYAL | 76.00 | 76.00 | |
| 364 | PRAKASH DHAKAL | 62.00 | 62.00 | |
| 365 | AVA KHATIWADI | 55.00 | 55.00 | |
| 366 | GANGA BDR KHADKA | 55.00 | 55.00 | |
| 367 | AMRIT YONJAN | 51.00 | 51.00 | |
| 368 | BRINDA RAI | 51.00 | 51.00 | |
| 369 | DEEPA SHARMA BHANDARI | 51.00 | 51.00 | |
| 370 | DHURBA ARYAL | 51.00 | 51.00 | |
| 371 | GAUTAM MAHARJAN | 51.00 | 51.00 | |
| 372 | HEMO OJHA | 51.00 | 51.00 | |
| 373 | KHADGA B THAPA | 51.00 | 51.00 | |
| 374 | KHIM BDR KHADKA | 51.00 | 51.00 | |
| 375 | KRIS JOSHI | 51.00 | 51.00 | |
| 376 | MAN B KUNWAR | 51.00 | 51.00 | |
| 377 | MANI R PAUDEL | 51.00 | 51.00 | |
| 378 | NEEMA PANTHI | 51.00 | 51.00 | |
| 379 | RADHA KHATIWADA | 51.00 | 51.00 | |
| 380 | RAJAN KAFLE | 51.00 | 51.00 | |
| 381 | RAJU SHRESTHA | 51.00 | 51.00 | |
| 382 | S K GURUNG | 51.00 | 51.00 | |
| 383 | SAMMAR B BUDHATHOKI | 51.00 | 51.00 | |
| 384 | SOM MAYA THAKALI | 51.00 | 51.00 | |
| 385 | SRIJANA LAMA | 51.00 | 51.00 | |
| 386 | SUREN THAPA | 51.00 | 51.00 | |
| 387 | SURENDRA RAJ DHAKAL | 51.00 | 51.00 | |
| 388 | SURYA KUMAR SHRESTHA | 51.00 | 51.00 | |
| 389 | UPRENDRA BHATTA | 51.00 | 51.00 | |
| 390 | GANGA ADHIKARI | 50.00 | 50.00 | |
| 391 | HEMLATHADEVI TARIKERE | 50.00 | 50.00 | |
| 392 | PRADIP KHADKA | 41.00 | 41.00 | |
| 393 | TIRTHA RAJ BARAL | 41.00 | 41.00 | |
| 394 | INDRA RAJ DHAKAL | 32.00 | 32.00 | |
| 395 | SHAILESH GURUNG | 31.00 | 31.00 | |
| 396 | SUNITA KHADKA | 31.00 | 31.00 | |
| 397 | SURYA GURUNG | 30.00 | 30.00 | |
| 398 | RAVI NEGI | 28.00 | 28.00 | |
| 399 | DAWA JANGBU SHERPA | 25.00 | 25.00 | |
| 400 | MUNA THAKALI | 25.00 | 25.00 | |
| 401 | SHYAM MAHARJAN | 25.00 | 25.00 | |
| 402 | BIMALA THAPA | 21.00 | 21.00 | |
| 403 | BINOD GOLI | 21.00 | 21.00 | |
| 404 | BISHNU BHATTA | 21.00 | 21.00 | |
| 405 | BISHNU SHRESTHA | 21.00 | 21.00 | |
| 406 | NANI CHHORI SHRESTHA | 21.00 | 21.00 | |
| 407 | NISHA GURUNG | 21.00 | 21.00 | |
| 408 | PRAKASH KOTIN | 21.00 | 21.00 | |
